Company
Corporate profile
Company name | TAKADA KOGYO CO., LTD. |
---|---|
President | Shizuo Matsuyama |
Establishment | 1950 |
Capital | 360 million JPY |
Sales | 14,722 million JPY (as of June, 2024) |
Number of employee | 453 (as of June, 2024) |
Head quarter | 2-3, Toyouracho, Naka-ku, Yokohama, Kanagawa, Japan MAP TEL 045-624-3131 FAX 045-624-3105 |
Factories | Honmoku Factory: 2-3, Toyouracho, Naka-ku, Yokohama, Kanagawa MAP Kanazawa Factory: 1-10, Sachiura, Kanazawa-ku, Yokohama, Kanagawa MAP Izumizaki Factory: 1-2, Izumizaki-Ohyama, Izumizaki, Nishi-shirakawa, Fukushima MAP |
Customers
Automobile and truck manufacturers | Isuzu Motors Limited J-Bus Ltd. Subaru Corporation Nissan Motor Co., Ltd. Nissan Shatai Co., Ltd. Mitsubishi Motors Corporation Mitsubishi Fuso Truck and Bus Corporation UD Trucks Corporation |
---|---|
Construction machinery manufacturers | Kato Works Co., Ltd. Kubota Corporation Sumitomo Construction Machinery Co., Ltd. Sumitomo Heavy Industries Construction Cranes Co., Ltd. Hitachi Construction Machinery Co., Ltd. Mitsubishi Logisnext Co., Ltd. |
Specially equipped vehicle manufacturers | Auto Works Kyoto Co., Ltd. Nissan Motorsports & Customizing Co., Ltd. Miller Japan Co., Ltd. |